Welcome to VFX
We offer a reliable, guaranteed service, with some of the best exchange rates around.

Buying Abroad?
Buying currency through VFX can save you money over leading bank rates.

Keep your car
Vehicle importation costs less with VFX, and could help you keep your car with less fuss.

Welcome to VFX
Voltrex (VFX) handles online foreign currency exchange for business and for private individuals offering a reliable, guaranteed service with some of the best foreign exchange money rates around. If you need to send or receive a foreign currency payment then we can offer you better foreign currency exchange rates than most of the big banks, along with a professional level of service.
Why not speak to one of our experienced foreign exchange currency brokers today and find out how we can start helping you, or your business, save money on your international money transfers? find out more »
| Name | Value | Change | % |
| GBP-USD | 1.5130 |
-0.0020 | -0.14 |
| GBP-EUR | 1.1698 | -0.0040 | -0.34 |
| GBP-JPY | 155.5815 |
+0.2875 | +0.19 |
| GBP-CHF | 1.4682 |
-0.0016 | -0.11 |
| EUR-USD | 1.2934 |
+0.0029 | +0.23 |
| USD-JPY | 102.8265 |
+0.3265 | +0.32 |
| Name | Value | Change | % |
| GBP-EUR | 1.1698 | -0.0040 | -0.34 |
| EUR-GBP | 0.8549 |
+0.0032 | +0.37 |
| GBP-CHF | 1.4682 |
-0.0016 | -0.11 |
| GBP-DKK | 8.7190 |
-0.0286 | -0.33 |
| GBP-SEK | 10.0033 |
-0.0137 | -0.14 |
| GBP-NOK | 8.7425 |
-0.0250 | -0.29 |
| GBP-PLN | 4.8859 |
-0.0181 | -0.37 |
| Name | Value | Change | % |
| GBP-JPY | 155.5815 |
+0.2875 | +0.19 |
| GBP-INR | 83.9211 |
-0.0275 | -0.03 |
| GBP-SGD | 1.9062 |
-0.0024 | -0.12 |
| GBP-AUD | 1.5519 | +0.0065 | +0.42 |
| GBP-NZD | 1.8611 |
+0.0066 | +0.35 |
| GBP-HKD | 11.7415 |
-0.0155 | -0.13 |
| GBP-THB | 45.0250 |
-0.0250 | -0.06 |
| Name | Value | Change | % |
| GBP-ZAR | 14.4020 |
-0.0653 | -0.45 |
| GBP-MAD | 13.0125 |
-0.0105 | -0.08 |
| GBP-AED | 5.5634 |
-0.0010 | -0.02 |
| GBP-ILS | 5.5413 |
-0.0045 | -0.08 |
| GBP-SAR | 5.6739 |
-0.0038 | -0.07 |
| Name | Value | Change | % |
| GBP-USD | 1.5130 |
-0.0020 | -0.14 |
| GBP-CAD | 1.5566 |
+0.0010 | +0.07 |
| GBP-MXN | 18.6554 |
-0.0262 | -0.14 |
| USD-CAD | 1.0290 |
+0.0022 | +0.22 |
-
Sterling Dips Ahead of Key Inflation Data »
-
Quiet day expected as France, Germany, Switzerland, Canada closed. »
-
Dollar Rally Continues »
-
Mervyn King: Recovery 'in sight' at last. »
-
Dollar Rallies on back of US Retail Sales Data »
-
US Retail Sales expected to slow. »
-
US jobless claims at lowest since 2008. »
VFX Online
Register now for our free online currency services system.
- Live Exchange Rates
- Free to use
- 24-hour market monitoring and dealing








